The theater is equipped with a Single Purchase Counterweight Fly System. The rail is located Stage Right. All loading is done from the deck level; there is no upper loading galley. The Seifert does not have a Grid Iron and is currently not equipped to fly live loads (fly actors).
All linesets are 60’ long with 8 hoist cables and 1,000 lb. t-track guided arbors
The 1st and 2nd Electrics are Power Assisted Lifts by JR Clancy. They are operated from SL and have a 1500 lb maximum load.
Stage Electrical Load is 400 amps max
Lineset | Distance from Plaster | Purpose | Notes |
1 | 0’ 4” | Blue Main Valance | Deadhung |
2 | 1’ 0” | Blue Main Curtain | DH, Opens at CT |
3 | 2’ 6” | 1st Electric | Power-Assisted |
4 | 4’ 0” | General Purpose 1 | Empty Fly Line |
5 | 5’ 0” | Black Border | Deadhung |
6 | 5’ 6” | Black Legs | Flys -Not fully out |
7 | 6’ 0” | Projection Screen | DH – Motorized |
8 | 7’ 6” | General Purpose 2 | Empty Fly Line |
9 | 8’ 6” | General Purpose 3 | Empty Fly Line |
10 | 9’6” | Black Border | Deadhung |
11 | 10’ 0” | Black Mid Traveller | Flys -Not fully out |
12 | 11’ 0” | General Purpose 4 | Empty Fly Line |
13 | 12’ 0” | 2nd Electric | Power-Assisted |
14 | 13’ 6” | General Purpose 5 | Empty Fly Line |
15 | 14’ 6” | General Purpose 6 | Empty Fly Line |
16 | 15’ 6” | Black Border | Deadhung |
17 | 16’ 0” | Black Legs | Flys–Not fully out |
18 | 17’ 6” | General Purpose 7 | Empty Fly Line |
19 | 18’ 6” | General Purpose 8 | Empty Fly Line |
20 | 20’ 0” | 3rd Electric | Flys |
21 | 21’ 0” | General Purpose 9 | Empty Fly Line |
22 | 22’ 0” | Black Border | Deadhung |
23 | 22’ 6” | Black US Traveller | Flys-Not fully out |
24 | 23’ 6” | General Purpose 10 | Empty Fly Line |
25 | 24’ 6” | 4th Electric | Flys |
26 | 28’ 10” | White Cyclorama | Flys-Not fully out |
27 | 29’ 6” | Black Cyc Liner | Flys-Not fully out |
*A full sized black Scrim is available